Class - 11 [Morning Shift]
| Faculty | Admission Fee | Monthly Fee |
| Hotel Management | 7,670.00 | 1,000.00 |
| Computer Science | 7,670.00 | 1,000.00 |
| Business Studies/Humanities/Education | 7,315.00 | 650.00 |
Class - 11 [Day Shift (Boys Only) ]
| Faculty | Admission Fee | Monthly Fee |
| Hotel Management | 7,114.00 | 950.00 |
| Computer Science | 7,114.00 | 950.00 |
| Business Studies/Humanities/Education | 6,760.00 | 600.00 |
Class - 11 (Day Shift (Girls Only)
| Faculty | Admission Fee | Monthly Fee |
| Hotel Management | 6,609.00 | 950.00 |
| Computer Science | 6,609.00 | 950.00 |
| Business Studies/Humanities/Education | 6,255.00 | 600.00 |
BA / BBS (2069)
Fee Structure for 1st Year
| Particulars | Morning Shift Fees (Rs.) |
Day Shift Fees (Rs.) |
| Admission | 8,885.00 | 7,065.00 |
| Monthly Fee | 800.00 | 700.00 |
Master Degree (MBS) Program, 2069
Fee Structure for 1st Year
| Particulars | Fees (Rs.) |
| Admission Form | 400.00 |
| Admission Fee | 15,500.00 |
| Annual Fee | 15,500.00 |
| Tuition Fee (2,000 x 12 month) | 24,000.00 |
Note: T.U. Registration, T.U. Service Charge and Exam Fee will be charged separately.